Description: Split green gram with husk (chilka), rich in essential nutrients. | Benefits: High dietary fiber aids digestion; packed with B-vitamins and magnesium. | Nutrition: Carbs: 56g, Protein: 23g, Fat: 1.3g | Calories: 334 kcal
Description: Expressively flavorful oil cold-pressed or extracted from premium peanuts. | Benefits: High in monounsaturated fats (MUFA), stable under high-heat cooking. | Nutrition: Carbs: 0g, Protein: 0g, Fat: 100g | Calories: 884 kcal Good source of nitrogen. Helps in child growth & intelligence.
Description: Pure, unrefined mineral salt harvested from ancient Himalayan deposits. | Benefits: Contains up to 84 trace minerals; helps regulate hydration and pH balance. | Nutrition: Sodium: 38g, Trace Minerals: Yes | Calories: 0 kcal
Traditional / natural Honey.
Traditional / natural Honey.
Description: Natural, unrefined sugar sweetener made from concentrated sugarcane juice. | Benefits: Rich in iron and essential minerals; acts as a natural liver detoxifier. | Nutrition: Carbs: 95g, Protein: 0.4g, Fat: 0.1g | Calories: 383 kcal
Description: Natural, unrefined sugar sweetener made from concentrated sugarcane juice. | Benefits: Rich in iron and essential minerals; acts as a natural liver detoxifier. | Nutrition: Carbs: 95g, Protein: 0.4g, Fat: 0.1g | Calories: 383 kcal
Description: Sorghum grain (Jonnalu), processed into fine cooking flour or ravva. | Benefits: Gluten-free, highly fibrous, promotes cardiac health. | Nutrition: Carbs: 72g, Protein: 10g, Fat: 3.3g | Calories: 349 kcal. Fibre content around 4% Helps in controlling weight. Good source of sutained energy for the body.
Description: Sorghum grain (Jonnalu), processed into fine cooking flour or ravva. | Benefits: Gluten-free, highly fibrous, promotes cardiac health. | Nutrition: Carbs: 72g, Protein: 10g, Fat: 3.3g | Calories: 349 kcal. Fibre content around 4% Helps in controlling weight. Good source of sutained energy for the body.
Description: Kodo Millet (Arikelu), a highly drought-resistant gluten-free grain. | Benefits: High in polyphenols, boasts outstanding antioxidant and anti-diabetic properties. | Nutrition: Carbs: 66g, Protein: 8.3g, Fat: 1.4g | Calories: 353 kcal. Fibre content around 9%. Helps in controlling weight. Good source of sutained energy for the body. Soak ...
Description: Little Millet (Samalu), a small-seeded traditional cereal grain. | Benefits: Rich in iron and essential fatty acids; helps overcome reproductive health imbalances. | Nutrition: Carbs: 67g, Protein: 7.7g, Fat: 4.7g | Calories: 341 kcal. Fibre content around 7%. Helps in controlling weight. Good source of sutained energy for ...
Crunchy Millets – made from Foxtail / Little / Kodo / Barnyard / Ragi / Red Jowar / White Jowar / Pearl Flakes, Rice / Barley & Wheat Flakes.
Description: Split yellow mung beans, very light and easy to digest. | Benefits: High in protein, rich in antioxidants, helps regulate blood pressure. | Nutrition: Carbs: 59g, Protein: 24g, Fat: 1.2g | Calories: 348 kcal
Description: Split chickpeas with husk / Sanagalu, rich in flavor and crunch. | Benefits: Low glycemic index, superb for weight management and diabetes control. | Nutrition: Carbs: 60g, Protein: 20g, Fat: 5.0g | Calories: 364 kcal
Traditional cold pressed wooden ghani Mustard Oil.