Description: Barnyard Millet (Oodhalu), a wholesome fast-growing ancient grain. | Benefits: Lowest carbohydrate content among millets, exceptionally high in fiber. | Nutrition: Carbs: 65g, Protein: 11g, Fat: 3.9g | Calories: 342 kcal. Fibre content about 10%. Better to soak in fresh water for 4 / 5 hours before cooking. ...
Description: Browntop Millet (Andu Korralu), one of the rarest and highly fibrous millets. | Benefits: Superb body detoxifier, regulates digestive tract, prevents constipation. | Nutrition: Carbs: 69g, Protein: 11.5g, Fat: 4.2g | Calories: 338 kcal. Fibre content abount 12.5%. One of the costlier millets, is excellent for cancer patients ...
Description: Ragi (Finger Millet), a calcium powerhouse available in flour or ravva forms. | Benefits: Highest calcium content among all cereals; vital for bone health and growing kids. | Nutrition: Carbs: 72g, Protein: 7.3g, Fat: 1.3g | Calories: 328 kcal. Fibre content around 3.6%. Helps in controlling weight. Good ...
Description: Foxtail Millet (Korralu), rich in protein and complex carbohydrates. | Benefits: Great for nervous system health, regulates blood sugar levels. | Nutrition: Carbs: 60g, Protein: 12g, Fat: 4.3g | Calories: 351 kcal. Fibre content around 8%. Helps in controlling weight. Good source of sutained energy for the body. ...
Description: Sorghum grain (Jonnalu), processed into fine cooking flour or ravva. | Benefits: Gluten-free, highly fibrous, promotes cardiac health. | Nutrition: Carbs: 72g, Protein: 10g, Fat: 3.3g | Calories: 349 kcal. Fibre content around 4% Helps in controlling weight. Good source of sutained energy for the body.
Description: Sorghum grain (Jonnalu), processed into fine cooking flour or ravva. | Benefits: Gluten-free, highly fibrous, promotes cardiac health. | Nutrition: Carbs: 72g, Protein: 10g, Fat: 3.3g | Calories: 349 kcal. Fibre content around 4% Helps in controlling weight. Good source of sutained energy for the body.
Description: Kodo Millet (Arikelu), a highly drought-resistant gluten-free grain. | Benefits: High in polyphenols, boasts outstanding antioxidant and anti-diabetic properties. | Nutrition: Carbs: 66g, Protein: 8.3g, Fat: 1.4g | Calories: 353 kcal. Fibre content around 9%. Helps in controlling weight. Good source of sutained energy for the body. Soak ...
Description: Little Millet (Samalu), a small-seeded traditional cereal grain. | Benefits: Rich in iron and essential fatty acids; helps overcome reproductive health imbalances. | Nutrition: Carbs: 67g, Protein: 7.7g, Fat: 4.7g | Calories: 341 kcal. Fibre content around 7%. Helps in controlling weight. Good source of sutained energy for ...
Description: Bajra (Pearl Millet / Sajjalu), an iron-dense warm-weather cereal grain. | Benefits: Extremely rich in iron and zinc; great for energy levels and preventing anemia. | Nutrition: Carbs: 67g, Protein: 11.6g, Fat: 5.0g | Calories: 361 kcal. Fibre content around 1.3%. Helps in controlling weight. Good source of ...
Description: Bajra (Pearl Millet / Sajjalu), an iron-dense warm-weather cereal grain. | Benefits: Extremely rich in iron and zinc; great for energy levels and preventing anemia. | Nutrition: Carbs: 67g, Protein: 11.6g, Fat: 5.0g | Calories: 361 kcal. Fibre content around 1.3 % Helps in controlling weight. Good source ...
Showing all 10 results